Pony Boys
Standings
Team | Win | Loss | Tie | Runs Allowed | Runs Scored | Differential | |
POOL A | |||||||
1 | Prophetstown | 2 | 0 | 0 | 6 | 28 | 13 |
2 | Bureau Valley | 2 | 0 | 0 | 7 | 20 | 9 |
3 | Morrison | 0 | 2 | 0 | 16 | 4 | -13 |
4 | Fulton | 0 | 2 | 0 | 27 | 9 | -9 |
POOL B | |||||||
1 | Erie - Wunderlich | 2 | 0 | 0 | 1 | 20 | 13 |
2 | Erie - Daubman | 2 | 0 | 0 | 6 | 26 | 11 |
3 | Port Byron | 0 | 2 | 0 | 14 | 6 | -8 |
4 | Geneseo | 0 | 2 | 0 | 32 | 1 | -16 |
Congratulations
Prophetstown – 1st Place
Bureau Valley – 2nd Place