2019 Pony Boys Division
Format will be round robin followed by a single elimination seeded bracket on Sunday
Team | Score | Team | Score | Game Details |
---|---|---|---|---|
Erie | 13 | Fulton | 3 | Friday, 530 PM, Erie D3 |
Prophetstown | 5 | Morrison | 7 | Friday, 530 PM, Lyndon |
Prophetstown | 2 | Erie | 14 | Saturday, 800 AM, Lyndon |
Morrison | 12 | Fulton | 0 | Saturday, 1000 AM, Lyndon |
Erie | 6 | Morrison | 1 | Saturday, 1200 PM, Lyndon |
Fulton | 0 | Prophetstown | 10 | Saturday, 200 PM, Lyndon |
Standings
Team | W | L | T | RA | RS | +/- |
---|---|---|---|---|---|---|
Erie | 3 | 0 | 0 | 6 | 33 | +21 |
Morrison | 2 | 1 | 0 | 11 | 20 | +5 |
Prophetstown | 1 | 2 | 0 | 11 | 17 | -4 |
Fulton | 0 | 3 | 0 | 35 | 3 | -24 |