Format is Pool Play Saturday with a single elimination seeded bracket on Sunday
Team | Score | Team | Score | Game Details |
Davenport | 9 | Morrison 2 | 12 | Saturday, 800 AM, Erie d2 |
Davenport | 6 | Port Byron | 12 | Saturday, 945 AM, Erie d2 |
Erie | 15 | Morrison 2 | 0 | Saturday, 1130 AM, Erie d2 |
Erie | 18 | Port Byron | 3 | Saturday, 115 PM, Erie d2 |
Prophetstown | 5 | Morrison 1 | 6 | Saturday, 1130 AM, Lyndon |
Morrison 1 | 3 | Midwest Outkast | 2 | Saturday, 115 PM, Lyndon |
Midwest Outkast | 5 | Prophetstown | 8 | Saturday, 300 PM, Lyndon |
Standings
Team | W | L | T | RA | RS | +/- |
Erie | 2 | 0 | 0 | 3 | 33 | +16 |
Morrison 1 | 2 | 0 | 0 | 7 | 9 | +2 |
Prophetstown | 1 | 1 | 0 | 11 | 13 | +2 |
Port Byron | 1 | 1 | 0 | 24 | 15 | -2 |
Morrison 2 | 1 | 1 | 0 | 24 | 12 | -5 |
Midwest Outkast | 0 | 2 | 0 | 11 | 7 | -4 |
Davenport | 0 | 2 | 0 | 24 | 15 | -9 |