2018 Minor Girls
Standings
Minor Girls Standings | Geneseo | ||||||
Team | Win | Loss | Tie | Runs Allowed | Runs Scored | Differential (+8 max/game) | |
Morrison | 3 | 1 | 0 | 0 | 0 | 0 | |
Erie | 3 | 1 | 0 | 0 | 0 | 0 | |
Prophetstown | 2 | 2 | 0 | 0 | 0 | 0 | |
Fulton | 2 | 2 | 0 | 0 | 0 | 0 | |
Port Byron | 0 | 4 | 0 | 0 | 0 | 0 |
Congratulations
Morrison – 1st Place
Erie – 2nd Place