2018 Minor Boys
Standing
Minor Boys Standings | Geneseo | ||||||
Team | Win | Loss | Tie | Runs Allowed | Runs Scored | Differential (+8 max/game) | |
Pool A | |||||||
Morrison-Swaim | 2 | 0 | 0 | 2 | 19 | 13 | |
Erie | 1 | 1 | 0 | 9 | 18 | 3 | |
Port Byron | 0 | 2 | 0 | 28 | 2 | -16 | |
Pool B | |||||||
Prophetstown | 2 | 0 | 0 | 11 | 16 | 5 | |
Morrison-Frederick | 1 | 1 | 0 | 11 | 20 | 7 | |
Fulton | 0 | 2 | 0 | 25 | 11 | -12 |
Congratulations
Morrison Swaim – 1st Place
Erie – 2nd Place