2018 Major Girls
Standings
Major Girls Standings | Geneseo | ||||||
Team | Win | Loss | Tie | Runs Allowed | Runs Scored | Differential (+8 max/game) | |
1 | Fulton | 3 | 1 | 0 | 0 | 0 | 0 |
2 | Fulton Elite | 3 | 1 | 0 | 0 | 0 | 0 |
Morrison | 3 | 1 | 0 | 0 | 0 | 0 | |
Ptown | 1 | 3 | 0 | 0 | 0 | 0 | |
Erie | 0 | 4 | 0 | 0 | 0 | 0 |
Congratulations
Fulton Elite – 1st Place
Fulton Rec – 2nd Place