2018 Major Boys
Standing
Major Boys Standings | Geneseo | ||||||
Team | Win | Loss | Tie | Runs Allowed | Runs Scored | Differential (+8 max/game) | |
Pool A | |||||||
Davenport North | 2 | 0 | 0 | 0 | 0 | 0 | |
Erie | 1 | 1 | 0 | 0 | 0 | 0 | |
Port Byron | 0 | 2 | 0 | 0 | 0 | 0 | |
Morrison | 2 | 0 | 0 | 0 | 0 | 0 | |
Prophetstown | 1 | 1 | 0 | 0 | 0 | 0 | |
Fulton | 0 | 2 | 0 | 0 | 0 | 0 |
Congratulations
Morrison – 1st Place
Prophetstown – 2nd Place